Sizing Chart - Men
Men's Dress Shirt Sizing
(Please note that measurements are approximate and the fit may vary between brands and designs. Size charts are intended for general reference only.)
US Size | Neck | Sleeve Length | Chest |
S | 14.5-15" | 33-34" | 36-37" |
M | 15.5-16" | 34-35" | 38-40" |
L | 16-16.5" | 35-36" | 41-43" |
XL | 17-17.5" | 36-37" | 44-46" |
Men's Casual Shirt Sizing
(Please note that measurements are approximate and the fit may vary between brands and designs. Size charts are intended for general reference only.)
US Size | Chest | Waist |
XS | 35.75" | 28" |
S | 35.75" | 30" |
M | 39.75" | 32" |
L | 41.75 | 34" |
XL | 44.75" | 37" |
XXL | 46.75" | 39" |
Men's Bottoms
(Please note that measurements are approximate and the fit may vary between brands and designs. Size charts are intended for general reference only.)
US Size | Hip |
Inseam (Short) |
Inseam (Regular) | Inseam (Tall) |
28 | 36-37 | 29 | 31 | 34 |
30 | 38-39 | 30 | 31 | 34 |
32 | 40-41 | 30 | 32 | 35 |
34 | 42-43 | 30 | 32 | 35 |
36 | 44-45 | 30 | 32 | 35 |
38 | 46-47 | 30 | 32 | 35 |
40 | 48-49 | 31 | 33 | 36 |
42 | 50-51 | 31 | 33 | 36 |
Sleeve: With your arm bent at the elbow and hand on your hip measure from the back of the neck to the elbow and finish at the wrist.
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a loose tape.
Hip & Seat: Place the measuring tape around the body at the fullest part of the lower hip, feet together.
Inseam: Without shoes; measure on inside of leg from groin to the floor.