Size Chart - Women
Women's Regular Sizing
(Please note that measurements are approximate and the fit may vary between brands and designs. Size charts are intended for general reference only.)
General Size | US Clothing Size | Chest/Bust | Waist | Hips |
XS | 0-2 | 32-33" | 24-25" | 34.5-35.5" |
S | 4-6 | 34-35" | 26-27" | 36-37" |
M | 8-10 | 36-37" | 28-29" | 38.5-39.5" |
L | 12-14 | 38.5-40" | 30.5-32" | 41-42.5" |
XL | 16-18 | 41.5-43" | 33.5-35" | 44-45.5" |
Women's Plus Sizing
(Please note that measurements are approximate and the fit may vary between brands and design. Size charts are intended for general reference only.)
General Size | US Clothing Size | Chest/Bust | Waist | Hips |
1X | 14W-16W | 42-44" | 35-37" | 44-46" |
2X | 18W-20W | 46-48" | 39-41" | 48-50" |
3X | 22W-24W | 50-52" | 43-45" | 52-54" |
4X | 26W-28W | 54-56" | 47-49" | 56-58" |
5X | 30W-32W | 58-60" | 51-53" | 60-62" |
Bust: Measure around the fullest part of chest while wearing your normal under garments.
Waist: Measure your waist at the smallest part.
Hips: Measure below your waistline at the fullest part.
Inseam: Measure from inside of leg to the ankle.
Dress Length: Measure from highest shoulder part down the backside of the dress to the hem of the garment.